The company specializes in supplying and selling of agricultural machinery, as well as providing spare parts and service support for the delivered products. The firm offers highly competitive prices and flexible leasing schemes.
spare
parts
service and
maintenance
sale and
delivery
| string | product_id | 115 | |
| string | image | ad74e54c9fa3d8f55692ebd3d189b14c.jpg | |
| string | dds | 0 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | Milk Cooling Tank | |
| string | description |
| |
| string | short_description | Milk cooling tank: Brand: Serap, Model: SM 2560, capacity: 2550 l. | |
| string | discountprice | 0 | |
| string | price | 11500 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/milk-cooling-tank | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2025-11-26 | |
| string | date_to | 2035-11-26 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Milk cooling tank: Brand: Serap, Model: SM 2560, capacity: 2550 l.
see more...| string | product_id | 99 | |
| string | image | d3b119a895d86994f0c249e2e7d56114.jpg | |
| string | dds | 1 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | Olimac DRAGO II Corn Header, 6x70, Year 2020 | |
| string | description |
| |
| string | short_description | Corn Header: Brand: Olimac, Model: DRAGO II, 6x70, Year: 2020 | |
| string | discountprice | 0 | |
| string | price | 0 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/olimac-drago-ii-corn-header-6x70-year-2020 | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2025-08-13 | |
| string | date_to | 2035-08-13 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Corn Header: Brand: Olimac, Model: DRAGO II, 6x70, Year: 2020
see more...| string | product_id | 81 | |
| string | image | dc41dfd8a84aee741afd0d122dced2dd.jpg | |
| string | dds | 0 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | MANITOU MLT 735-120 LSU TURBO POWERSHIFT 2011 | |
| string | description |
| |
| string | short_description | Telehandler: Brand: MANITOU, Model: MLT 735-120 LSU TURBO POWERSHIFT, Year: 2011, Operating Hours: 3950 | |
| string | discountprice | 0 | |
| string | price | 69900 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/manitou-mlt-735-120-lsu-turbo-powershift-2011 | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2024-12-18 | |
| string | date_to | 2034-12-18 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Telehandler: Brand: MANITOU, Model: MLT 735-120 LSU TURBO POWERSHIFT, Year: 2011, Operating Hours: 3950
see more...contact us by phone



