The company specializes in supplying and selling of agricultural machinery, as well as providing spare parts and service support for the delivered products. The firm offers highly competitive prices and flexible leasing schemes.
spare
parts
service and
maintenance
sale and
delivery
| string | product_id | 128 | |
| string | image | e399118627335abedac97f05fea0ddb2.jpg | |
| string | dds | 1 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | CLAAS JAGUAR 850 SPEEDSTAR + RU 450 + PU 300 | |
| string | description |
| |
| string | short_description | Forage harvester: Brand: CLAAS, Model: JAGUAR 850 SPEEDSTAR, Year: 2004, Engine hours: 5897, Working hours: 4580, Corn header: RU 450, Pick-up: PU 300 | |
| string | discountprice | 0 | |
| string | price | 0 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/claas-jaguar-850-speedstar-ru-450-pu-1 | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2026-04-04 | |
| string | date_to | 2036-04-04 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Forage harvester: Brand: CLAAS, Model: JAGUAR 850 SPEEDSTAR, Year: 2004, Engine hours: 5897, Working hours: 4580, Corn header: RU 450, Pick-up: PU 300
see more...| string | product_id | 139 | |
| string | image | 5f69df386a96ff922c682fe21f694178.jpg | |
| string | dds | 1 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | DEUTZ-FAHR SwatMaster 6531 | |
| string | description |
| |
| string | short_description | Hay rake: Brand: DEUTZ-FAHR, Model: SwatMaster 6531 | |
| string | discountprice | 0 | |
| string | price | 13495 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/deutz-fahr-swatmaster-1 | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2026-05-06 | |
| string | date_to | 2036-05-06 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Hay rake: Brand: DEUTZ-FAHR, Model: SwatMaster 6531
see more...| string | product_id | 37 | |
| string | image | a33b3894ebb2ebc99df5b2275fd654fe.jpg | |
| string | dds | 1 | |
| string | op_1 | empty string | |
| null | manufacturer_image | NULL | |
| null | manufacturer_link | NULL | |
| null | manufacturer_name | NULL | |
| string | title | John Deere T670i HillMaster + 630 PF - 2 pieces | |
| string | description |
| |
| string | short_description | Combine Harvester, Brand: John Deere, Model: T670i HillMaster, Year: 2017, Engine hours: 1474, Header (m): 9.15 | |
| string | discountprice | 0 | |
| string | price | 0 | |
| string | otp_bullets | empty string | |
| array | attributes |
| |
| string | href | https://agritec.bg/en/john-deere-t670i-hillmaster-630-pf-2-pieces | |
| array | options |
| |
| boolean | startingFrom | FALSE | |
| array | otpdata |
| |
| integer | totalqty | 0 | |
| string | type | empty string | |
| string | sticker | 0 | |
| string | boxprice | 0 | |
| array | uopts |
| |
| string | date_from | 2023-07-21 | |
| string | date_to | 2033-07-21 | |
| string | firstoptionprice | 0 | |
| string | firstoptiondiscountprice | 0 |
Combine Harvester, Brand: John Deere, Model: T670i HillMaster, Year: 2017, Engine hours: 1474, Header (m): 9.15
see more...contact us by phone



