

The company specializes in supplying and selling of agricultural machinery, as well as providing spare parts and service support for the delivered products. The firm offers highly competitive prices and flexible leasing schemes.
spare
parts
service and
maintenance
sale and
delivery
string | product_id | 37 | |
string | image | a33b3894ebb2ebc99df5b2275fd654fe.jpg | |
string | dds | 1 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | John Deere T670i HillMaster + 630 PF - 2 pieces | |
string | description |
| |
string | short_description |
| |
string | discountprice | 0 | |
string | price | 0 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/john-deere-t670i-hillmaster-630-pf-2-pieces | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2023-07-21 | |
string | date_to | 2033-07-21 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Combine, Brand: John Deere, Model: T670i HillMaster, Year: 2017, Engine hours: 1474, Header (m): 9.15…
see more...string | product_id | 81 | |
string | image | dc41dfd8a84aee741afd0d122dced2dd.jpg | |
string | dds | 1 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | MANITOU MLT 735-120 LSU TURBO POWERSHIFT 2011 | |
string | description |
| |
string | short_description | Telehandler: Brand: MANITOU, Model: MLT 735-120 LSU TURBO POWERSHIFT, Year: 2011, Operating Hours: 3950 | |
string | discountprice | 0 | |
string | price | 0 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/manitou-mlt-735-120-lsu-turbo-powershift-2011 | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2024-12-18 | |
string | date_to | 2034-12-18 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Telehandler: Brand: MANITOU, Model: MLT 735-120 LSU TURBO POWERSHIFT, Year: 2011, Operating Hours: 3950
see more...string | product_id | 85 | |
string | image | 28f9e9554b278c9939766abc39be90b7.jpg | |
string | dds | 1 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | CLAAS TUCANO 440 + VARIO 660 | |
string | description |
| |
string | short_description | Grain Harvester: Brand: CLAAS, Model: TUCANO 440, Year: 2012, Engine hours: 1870, Threshing hours: 1247, Header: V 660 | |
string | discountprice | 0 | |
string | price | 0 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/claas-tucano-440-vario-1 | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2025-04-28 | |
string | date_to | 2035-04-28 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Grain Harvester: Brand: CLAAS, Model: TUCANO 440, Year: 2012, Engine hours: 1870, Threshing hours: 1247, Header: V 660
see more...contact us by phone