

The company specializes in supplying and selling of agricultural machinery, as well as providing spare parts and service support for the delivered products. The firm offers highly competitive prices and flexible leasing schemes.
spare
parts
service and
maintenance
sale and
delivery
string | product_id | 36 | |
string | image | f8f732e9b2fdc09661e7ae310d0997d6.jpg | |
string | dds | 1 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | John Deere 6195M | |
string | description |
| |
string | short_description |
| |
string | discountprice | 0 | |
string | price | 0 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/john-deere-6195m-1 | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2023-07-21 | |
string | date_to | 2033-07-21 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Wheel Tractor: Brand: John Deere Model: 6195M Year: 2022 Operating Hours: 93 Power [hp]: 195
see more...string | product_id | 70 | |
string | image | c32c709fa7229a7e90a2c2849f508060.jpg | |
string | dds | 0 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | CLAAS LEXION 770 TERRA TRAC + V 1050/V 1200 2 | |
string | description |
| |
string | short_description | Combine Harvester: Brand: CLAAS, Model: LEXION 770 TT, Year: 2014, Engine hours: 3026, Separator hours: 1903, Header: V 1050/V 1200 | |
string | discountprice | 0 | |
string | price | 0 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/claas-lexion-770-terra-trac-v-1050v-1200-2 | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2024-03-05 | |
string | date_to | 2034-03-05 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Combine Harvester: Brand: CLAAS, Model: LEXION 770 TT, Year: 2014, Engine hours: 3026, Separator hours: 1903, Header: V 1050/V 1200
see more...string | product_id | 74 | |
string | image | cec62e5002adf3edd76545f154eb36d9.jpg | |
string | dds | 0 | |
string | op_1 | empty string | |
null | manufacturer_image | NULL | |
null | manufacturer_link | NULL | |
null | manufacturer_name | NULL | |
string | title | MANITOU MLT 840-145 PS+ ELITE Handler | |
string | description |
| |
string | short_description | Telescopic Handler: Brand: MANITOU, Model: MLT 840-145 PS+ ELITE, Year: 2019, Engine Hours: 3350 | |
string | discountprice | 0 | |
string | price | 139900 | |
string | otp_bullets | empty string | |
array | attributes |
| |
string | href | https://agritec.bg/en/manitou-mlt-840-145-ps-elite-handler | |
array | options |
| |
boolean | startingFrom | FALSE | |
array | otpdata |
| |
integer | totalqty | 0 | |
string | type | empty string | |
string | sticker | 0 | |
string | boxprice | 0 | |
array | uopts |
| |
string | date_from | 2024-05-01 | |
string | date_to | 2034-05-01 | |
string | firstoptionprice | 0 | |
string | firstoptiondiscountprice | 0 |
Telescopic Handler: Brand: MANITOU, Model: MLT 840-145 PS+ ELITE, Year: 2019, Engine Hours: 3350
see more...contact us by phone